Model | EW-9010 | |||
Injection injection | Screw Diameter | mm | 20 25 30 | |
Injection Pressure | kg/cm² | 2256 1747 1213 | ||
Theoretical Shot Volume | cm³ | 38 56 85 | ||
Max Shot W eight | g | 34 50 72 | ||
Injection Rate | cm3/sec | 22 35 50 | ||
Screw Stroke | mm | 100 | ||
Screw Speed | rpm | 0-205 | ||
Nozzle Contact Force | tons | 2 | ||
Nozzle Stroke | mm | 140 | ||
Number of Temperature Control | - | 3 | ||
Hopper Capacity | L | 20 | ||
Clamping system | Clamping Force | tons | 40 | |
Opening Force | tons | 6.5 | ||
Platen Size | mm | 545x390 | ||
Distance Between Tie Bar | mm | 370x215 | ||
Min Mold Height | mm | 160/100 | ||
Opening Stroke | mm | 180 | ||
Max Open Daylight | mm | 340/280 | ||
Ejector Force | tons | 1.3 | ||
Ejector Stroke | mm | 45/95 | ||
Sliding system | Slide Stroke | mm | 350 | |
Max Mold Weight | kg | 90 | ||
Station Clearance | mm | +0.02 | ||
Oil pressure system | Max Hydraulic Pressure | kg/cm2 | 140 | |
Pump Output | L /min | 26 | ||
Oil Reservior Capacity | L | 100 | ||
Cooling Water Consumption | /hr | 400-600 | ||
Pump Moter Power | KW | 3.5 | ||
Barrel Heating Power | kw | 2.7 | ||
Total Power | kw | 6.2 | ||
Other | Machine Weight | tons | 1.3 | |
Machine Dimension | m | 1.59*1.3*22 | ||
Shipping w eight | tons | 1.4 | ||
Shipping Measurement | mm | 1.8*1.5*2.3 |
Copyright (c) 2014-2021 WENZHOU EAST WORLD AUTOMATION EQUIPMENT CO.,LTD All Rights Reserved.