Model | EW-9015 | |||
Injection injection | Screw Diameter | mm | 20 25 35 | |
Injection Pressure | kg/cm² | 2509 1742 1280 | ||
Theoretical Shot Volume | cm³ | 59 85 115 | ||
Max Shot W eight | g | 54 77 105 | ||
Injection Rate | cm3/sec | 36 52 71 | ||
Screw Stroke | mm | 120 | ||
Screw Speed | rpm | 0-190 | ||
Nozzle Contact Force | tons | 2.4 | ||
Nozzle Stroke | mm | 180 | ||
Number of Temperature Control | - | 3 | ||
Hopper Capacity | L | 20 | ||
Clamping system | Clamping Force | tons | 45 | |
Opening Force | tons | 8.3 | ||
Platen Size | mm | 580x430 | ||
Distance Between Tie Bar | mm | 400x250 | ||
Min Mold Height | mm | 210/150 | ||
Opening Stroke | mm | 200 | ||
Max Open Daylight | mm | 410/350 | ||
Ejector Force | tons | 1.3 | ||
Ejector Stroke | mm | 45/95 | ||
Oil pressure system | Max Hydraulic Pressure | kg/cm2 | 140 | |
Pump Output | L /min | 39 | ||
Oil Reservior Capacity | L | 130 | ||
Cooling Water Consumption | /hr | 600-800 | ||
Pump Moter Power | KW | 5.5 | ||
Barrel Heating Power | kw | 3.5 | ||
Total Power | kw | 9 | ||
Other | Machine Weight | tons | 1.4 | |
Machine Dimension | m | 1.66*1.17*2.34 | ||
Shipping w eight | tons | 1.6 | ||
Shipping Measurement | mm | 1.76*1.27*2.44 |
Copyright (c) 2014-2021 WENZHOU EAST WORLD AUTOMATION EQUIPMENT CO.,LTD All Rights Reserved.