Model | EW-9025 | |||
Injection injection | Screw Diameter | mm | 20 25 | |
Injection Pressure | kg/cm2 | 1715 1098 | ||
Theoretical Shot Volume | cm3 | 31 49 | ||
Max Shot Weight | g | 29/1 45/1.5 | ||
Injection Rate | cm3/sec | 20 30 | ||
Screw Stroke | mm | 100 | ||
Screw Speed | rpm | 0-215 | ||
Nozzle Contact Force | tons | - | ||
Nozzle Stroke | mm | - | ||
Number of Temperature Control | - | 1+2 | ||
Hopper Capacity | L | 15 | ||
Clamping system | Clamping Force | tons | 15 | |
Opening Force | tons | 7 | ||
Platen Size | mm | 450x280 | ||
Distance Between Tie Bar | mm | 265 | ||
Min Mold Height | mm | 100/40 | ||
Opening Stroke | mm | 160 | ||
Max Open Daylight | mm | 260/200 | ||
Ejector Force | tons | 1.3 | ||
Ejector Stroke | mm | 35 | ||
Oil pressure system | Max Hydraulic Pressure | kg/cm2 | 140 | |
Pump Output | L /min | 19.3 | ||
Oil Reservior Capacity | L | 80 | ||
Cooling Water Consumption | /hr | 400-600 | ||
Pump Moter Power | KW | 2.2 | ||
Barrel Heating Power | kw | 2 | ||
Total Power | kw | 4.2 | ||
Other | Machine Weight | tons | 0.5/0.55 | |
Machine Dimension | m | 1.38*0.8*2.1 | ||
Shipping w eight | tons | 0.7/0.75 | ||
Shipping Measurement | mm | 1.48*0.95*2.2 |
Copyright (c) 2014-2021 WENZHOU EAST WORLD AUTOMATION EQUIPMENT CO.,LTD All Rights Reserved.